Nashville Market Report
$1,202,050
AVERAGE PRICE OF 8 DISTRESSED HOMES$1,109,764
AVERAGE PRICE OF 1,165 NEWLY BUILT HOMES$2,078,995
AVERAGE PRICE OF 175 HOMES WITH A POOL$940,400
AVERAGE PRICE OF 216 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.88 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | $460,946 |
2 bedrooms | $559,310 |
3 bedrooms | $572,619 |
4 bedrooms | $1,105,624 |
5 bedrooms | $2,442,553 |
Nashville Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 3,416 | 3,394 | 3,337 | 3,230 | 3,003 |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | n/a | n/a | n/a | n/a | $649,216 |
Med Price Change | n/a | n/a | n/a | n/a | +3.32% |
Avg Bedrooms | 2.89 beds | 2.9 beds | 2.9 beds | 2.88 beds | 2.87 beds |
Avg Bathrooms | 2.32 baths | 2.33 baths | 2.35 baths | 2.33 baths | 2.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hillsboro Comp High School | 731 | $1,768,635 | 69 days |
James Lawson High School | 365 | $945,891 | 74 days |
Maplewood Comp High School | 290 | $659,670 | 78 days |
Other | 1 | $490,000 | 154 days |
Pearl Cohn Magnet High School | 547 | $797,082 | 69 days |
Stratford Stem Magnet School Upper Campus | 255 | $796,176 | 64 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,439 | n/a | 122 days |
Distressed Homes | 8 | $1,202,050 | 61 days |
Multi-Million Dollar Homes | 938 | n/a | 109 days |
Newly Built Homes | 1,165 | $1,109,764 | 110 days |
Homes with a Pool | 175 | $2,078,995 | 74 days |
Reduced Price Homes | 216 | $940,400 | 56 days |